Home > Programs > Graduate
B. Tech. (Electronic & Communication Engg.)

Course Structure

FIFTH SEMESTER
Code No. Course Title L T P Credits
Theory Papers
BTEEC 30501 Digital Circuits & Systems-II 3 1 0 4
BTEEC 30502 Microprocessor System-I 3 1 0 4
BTEEC 30503 Telecommunication Networks 3 1 0 4
BTEEC 30504 Mobile Communications 3 1 0 4
BTECS 30502 Computer Architecture 3 1 0 4
Laboratories
BTEEC 30521 Digital Circuits & Systems-II Lab. 0 0 2 1
BTEEC 30522 Microprocessor System-I Lab. 0 0 2 1
BTEEC 30523 Telecommunication Networks Lab. 0 0 2 1
BTEEC 30524 Mobile Communications lab 0 0 2 1
BTEEC 30525 Programming I Lab. (or CAD) or Any other similar PCB design software lab. 0 0 2 1
BTECS 30522 Computer Architecture Lab 0 0 2 1
Sessional
BTEEC 30550 Practical Training at the end of Fourth Semester - - - 2
Total 15 5 12 28
SIXTH SEMESTER
Code No. Course Title L T P Credits*
Theory Papers
BTEEC 30601 Digital Signal Processing 3 1 0 4
BTEEC 30602 Data Communication Networks 3 1 0 4
BTEEC 30603 VLSI Design 3 1 0 4
BTEEC 30604 Microprocessor Systems -II 3 1 0 4
BTEEC 30605 Microwave Devices 3 1 0 4
Laboratories
BTEEC 30621 Digital Signal Processing 0 0 2 1
BTEEC 30622 Data Communication Networks Lab. 0 0 2 1
BTEEC 30623 VLSI Design Lab. 0 0 2 1
BTEEC 30624 Microprocessor System-II Lab. 0 0 2 1
BTEEC 30625 Microwave Engineering Lab. 0 0 2 1
Total 15 5 10 25


Note : Training Programme of 6 weeks is to be conducted during the Summer-break after the VI Semester. This carries three credits, which will be accounted for in the VII Semester.

Previous Next


  Disclaimer | Privacy Policy
© Copyright 2003 Amity.