|
| Universities & Educational Institutions | |
| EUROPE | |
| UNITED KINGDOM | |
| S.No. | Name of the Universities & Educational Institutions |
| 1. | Aberdeen Business School, The Robert Gordon University |
| 2. | Abertay University |
| 3. | Aberystwyth University, School of Management and Business |
| 4. | Association of Chartered Certified Accountants (ACCA) |
| 5. | Alliance Manchester Business School |
| 6. | American Intercontinental University (AIU) |
| 7. | Anglia Ruskin University London |
| 8. | Arden University |
| 9. | Ashridge Business School |
| 10. | Aston University |
| 11. | Bangor University |
| 12. | Bath Spa University College |
| 13. | Bayes Business School |
| 14. | Birkbeck, University of London |
| 15. | Birmingham Business School |
| 16. | Birmingham City University |
| 17. | Bournemouth University |
| 18. | Brunel University London * |
| 19. | BPP University College of Professional Studies |
| 20. | Cambridge Judge Business School |
| 21. | Canterbury Christ Church University |
| 22. | CAPA International Education |
| 23. | Cardiff Business School |
| 24. | Cardiff Metropolitan University |
| 25. | Cardiff University |
| 26. | Cass Business School (The Business School) |
| 27. | Cengage Learning EMEA |
| 28. | Centre for Financial & Management Studies |
| 29. | Centre for Management Development (LBS) |
| 30. | ChangeSchool |
| 31. | City University London |
| 32. | City Investment Training |
| 33. | Coventry University, London Campus |
| 34. | Cranfield University |
| 35. | Defence College of Management and Technology, Cranfield University |
| 36. | De Montfort University |
| 37. | Demonstration University |
| 38. | Duke Corporate Education – UK |
| 39. | Durham University Business School |
| 40. | Dartmouth College |
| 41. | Edge Hill University Business School |
| 42. | Edinburgh Napier University |
| 43. | ESCP Business School London |
| 44. | Essex Business School |
| 45. | European School of Economics |
| 46. | Faculty of Engineering & Science, University of Greenwich |
| 47. | Falmouth University |
| 48. | Fordham University London Centre |
| 49. | Glasgow Caledonian University |
| 50. | Global Banking School * |
| 51. | Goldsmiths, University of London |
| 52. | Gower College Swansea |
| 53. | Harper Adams University |
| 54. | Henley Business School, The University of Reading |
| 55. | Herefordshire College of Technology |
| 56. | Heriot-Watt University |
| 57. | Holborn College |
| 58. | Hult International Business School (London Campus) |
| 59. | IFS School of Finance, Canterbury |
| 60. | IfM (Institute for Manufacturing), Cambridge University |
| 61. | ifs University College |
| 62. | Imperial College London |
| 63. | Institute of Continuing Education - University of Cambridge |
| 64. | Institute of Financial Management |
| 65. | Istituto Marangoni Fashion School |
| 66. | Inverness College |
| 67. | Keele University |
| 68. | King’s Business School /King's College London |
| 69. | Kingston University |
| 70. | Lancashire Business School, University of Central Lancashire |
| 71. | Lancaster University Management School |
| 72. | Lauder College |
| 73. | LCA Business School |
| 74. | Leeds Beckett University |
| 75. | Leeds University Business School |
| 76. | LIPA (Liverpool Institute of Performing Arts) |
| 77. | Liverpool John Moores University |
| 78. | London Business School |
| 79. | London College of Fashion |
| 80. | London College of International Business Studies (LCIBS) |
| 81. | London Metropolitan University |
| 82. | London School of Business and Finance (LSBF) |
| 83. | London School of Business and Management |
| 84. | London School of Economics & Political Science |
| 85. | London School of Economics, SSEP Department |
| 86. | London School of Strategy |
| 87. | London South Bank University (LSBU) |
| 88. | Loughborough University School of Business and Economics / Loughborough University |
| 89. | Magna Carta College |
| 90. | Makers Academy |
| 91. | Manchester Business School (MBS) |
| 92. | Manchester Business School Worldwide Ltd. |
| 93. | Manchester Metropolitan University |
| 94. | McGraw-Hill Education |
| 95. | Middlesex University, London |
| 96. | NCC Education |
| 97. | Newcastle University |
| 98. | Northumbria University |
| 99. | Nottingham Business School, Nottingham Trent University |
| 100. | Nottingham University Business School |
| 101. | Oundle School |
| 102. | Oxford Brookes University |
| 103. | Oxford Business College |
| 104. | Oxford Said Business School Limited |
| 105. | Pannell Hayes Consulting Limited |
| 106. | Pearson College Ltd |
| 107. | Peter Symonds Adult & Higher Education Division |
| 108. | Plymouth Marjon University |
| 109. | PHBS UK (Peking University HSBC Business School) |
| 110. | Queen Margaret University College |
| 111. | Queen Mary, University of London |
| 112. | Queen's University Belfast |
| 113. | Regent University |
| 114. | Regent’s University London |
| 115. | Resource Development International Ltd., Distance Learning |
| 116. | Richmond, The American International University in London |
| 117. | Roehampton University |
| 118. | Royal Holloway University of London, School of Management |
| 119. | Royal Docks School of Business and Law, University of East London |
| 120. | Salford Business School, University of Salford |
| 121. | SCMS London School of Business |
| 122. | School of Management - University of Bristol |
| 123. | School of Oriental and African Studies |
| 124. | Sheffield Hallam University |
| 125. | Sinan-Wren Foundation |
| 126. | SOAS University of London |
| 127. | Sotheby's Institute of Art - London |
|
128. |
Staffordshire University |
| 129. | Stirling Management School |
| 130. | St Mary's University |
| 131. | Students - Rest of World |
| 132. | Swansea University |
| 133. | Synergy Business School, London |
| 134. | Teesside University |
| 135. | Thames Valley University |
| 136. | The Case Centre Sundry Academic |
| 137. | The Chartered Institute of Marketing |
| 138. | The Falmouth Business School |
| 139. | The Institute of Cancer Research, London |
| 140. | The London Institute of Banking & Finance |
| 141. | The Open University |
| 142. | The School of Entrepreneurship Falmouth University |
| 143. | The University of Buckingham |
| 144. | The University of Edinburgh Business School |
| 145. | The University of Hull |
| 146. | The University of Law |
| 147. | The University of Liverpool |
| 148. | The University of Manchester |
| 149. | The University of Manchester Worldwide Limited |
| 150. | The University of Sheffield, Management School |
| 151. | The University of Strathclyde |
| 152. | The University of York |
| 153. | The York Management School |
| 154. | Tutorfair |
| 155. | UCL Advances |
| 156. | Ulster Business School, University of Ulster |
| 157. | University College Birmingham |
| 158. | University College London (UCL) |
| 159. | University of Aberdeen Business School |
| 160. | University of Bath |
| 161. | University of Bedfordshire |
| 162. | University of Bradford |
| 163. | University of Brighton |
| 164. | University of Bristol, School of Economics, Finance and Management |
| 165. | University of Cambridge |
| 166. | University of Chicago Booth School of Business, London |
| 167. | University of Chichester |
| 168. | University of Derby |
| 169. | University of Dundee |
| 170. | University of Chester |
| 171. | University of East Anglia |
| 172. | University of East London, Royal Docks School of Business and Law |
| 173. | University of Essex |
| 174. | University of Exeter Business School |
| 175. | University of Glasgow |
| 176. | University of Gloucestershire |
| 177. | University of Greenwich, School of Engineering |
| 178. | University of Greenwich, Business School |
| 179. | University of Hertfordshire |
| 180. | University of Huddersfield |
| 181. | University of Kent |
| 182. | University of Leeds |
| 183. | University of Leicester |
| 184. | University of London Worldwide |
| 185. | University of Newcastle Business School |
| 186. | University of Northampton |
| 187. | University of Oxford |
| 188. | University of Plymouth |
| 189. | University of Portsmouth |
| 190. | University of Reading Business School |
| 191. | University of Salford |
| 192. | University of Southampton, Faculty of Business & Law |
| 193. | University of South Wales |
| 194. | University of Stirling |
| 195. | University of St Andrews * |
| 196. | University of Surrey |
| 197. | University of Sussex |
| 198. | University of The Arts London |
| 199. | University of Ulster |
| 200. | University of Wales, Newport |
| 201. | University of Wales Trinity Saint David |
| 202. | University of West London |
| 203. | University of the West of England (UWE) |
| 204. | University of Westminster |
| 205. | University of the West of Scotland |
| 206. | University of Winchester |
| 207. | University of Wolverhampton |
| 208. | University of Worcester |
| 209. | Warwick Business School |
| 210. | Warwick University |
| 211. | Westminster Business School, University of Westminster |
| 212. | Winchester School of Art, University of Southampton |
| 213. | WMG, University of Warwick |
| 214. | World Academy of Sport |
| 215. | York St John University |
| GERMANY | |
| 216. | accadis Hochschule Bad Homburg University |
| 217. | AMD Akademie für Mode & Design (AMD Academy of Fashion and Design) |
| 218. | Baden-Wuerttemberg Cooperative State University Stuttgart |
| 219. | Berlin Business School & Innovation |
| 220. | Berlin International University of Applied Sciences |
| 221. | BiTS Business and Information Technology School |
| 222. | BiTS die Unternehmer-Hochschule |
| 223. | Business Sciences of University Library Eichstätt-Ingolstadt |
| 224. | Catholic University of Eichstätt-Ingolstadt |
| 225. | Center for Applied Studies and Education in Management (CASEM) - FH Dortmund |
| 226. | Campus M21 |
| 227. | Charité Universitätsmedizin Berlin (Charité - University Medicine Berlin) |
| 228. | Chemnitz University of Technology |
| 229. | CBS International Business School |
| 230. | Coburg University of Applied Sciences and Arts |
| 231. | Cologne Business School |
| 232. | DAV – Akademy |
| 233. | Deutsche Hochschule für Prävention und Gesundheitsmanagement GmbH |
| 234. | DIL Deutsches Institut für Lebensmitteltechnik e.V. * |
| 235. | Duale Hochschule Baden-Württemberg Karlsruhe |
| 236. | DHBW Loerrach |
| 237. | DHBW Mannheim |
| 238. | DHBW Ravensburg |
| 239. | EBC Hochschule Dusseldorf, Business School |
| 240. | Eberswalde University for Sustainable Development * |
| 241. | EBS Business School |
| 242. | Erfurt University |
| 243. | ESB Business School |
| 244. | ESCP Europe Campus Berlin |
| 245. | ESMT European School of Management & Technology GmbH |
| 246. | EU Business School Munich GmbH |
| 247. | Europa-Institut, Saarland University |
| 248. | European Centre for Reputation Studies (ECRS) |
| 249. | European University of Applied Science (EUFH) |
| 250. | European University Viadrina |
| 251. | Fachhochschule Aschaffenburg |
| 252. | Fachhochschule Bielefeld |
| 253. | Fachhochschule Bonn-Rhein-Sieg, University, University of Applied Sciences |
| 254. | Fachhochschule Darmstadt |
| 255. | Fachhochschule fur Technik und Wirtschaft Berlin - FHTW (HTW Berlin) |
| 256. | Fachhochschule Heldeberg |
| 257. | Fachhochschule der Wirtschaft - FHDW, Paderborn |
| 258. | Fachhochschule Kaiserslautern |
| 259. | Fachhochschule Ludwigshafen |
| 260. | Fachhochschule Stralsund - University of Applied Sciences (Stralsund University of Applied Sciences) |
| 261. | FHDW University of Applied Sciences |
| 262. | FH Munster University for Applied Sciences |
| 263. | Flensburg University of Applied Sciences |
| 264. | FOM Hochschule für Oekonomie & Management gemeinnützige GmbH |
| 265. | FOS Erlangen |
| 266. | Förderverein Industrielles Management e. V. |
| 267. | Frankfurt School of Finance & Management gGmbH |
| 268. | Frankfurt University of Applied Sciences |
| 269. | Freie Universitat Berlin |
| 270. | Friedrich-Alexander-Universitat Erlangen-Nurnberg (FAU) |
| 271. | Friedrich-Schiller-University |
| 272. | Georg-Simon-Ohm Hochschule Nürnberg |
| 273. | German Graduate School of Management and Law (GGS) GmbH |
| 274. | GICI Institute for Competitive Intelligence GmbH |
| 275. | GISMA Business School |
| 276. | Goethe University Frankfurt am Main |
| 277. | GSU Cologne |
| 278. | HEC Lausanne (UNIL – HEC) |
| 279. | Hamburg School of Business Administration (HSBA) |
| 280. | Heinrich-Heine-Universitat Dusseldorf |
| 281. | Helmut Schmidt University, |
| 282. | HHL gGmbH |
| 283. | Hochschule Amberg-Weiden |
| 284. | Hochschule Anhalt (FH) (University of Anhalt) |
| 285. | Hochschule Bochum |
| 286. | Hochschule Bremen, University of Applied Sciences |
| 287. | Hochschule Coburg |
| 288. | Hochschule Deggendorf (Deggendorf University) |
| 289. | Hochschule der Deutschen Bundesbank |
| 290. | Hochschule der Wirtschaft für Management |
| 291. | Hochschule Fresenius/AMD |
| 292. | Hochschule Fresenius für Management, Wirtschaft & Medien GmbH |
| 293. | Hochschule Fulda |
| 294. | Hochschule Furtwangen University |
| 295. | Hochschule fur Technik Stuttgart |
| 296. | Hochschule für Technik und Wirtschaft Berlin (HTW) |
| 297. | Hochschule fur Wirtschaft und Recht, School of Economics & Law |
| 298. | Hochschule Furtwangen University |
| 299. | Hochschule Hamm-Lippstadt |
| 300. | Hochschule Harz (FH) |
| 301. | Hochschule Heilbronn Technik |
| 302. | Hochschule Ingolstadt - Bibliothek |
| 303. | Hochschule Konstanz |
| 304. | Hochschule Magdeburg |
| 305. | Hochschule Mainz |
| 306. | Hochschule München (University of Applied Sciences - München) |
| 307. | Hochschule Neu-Ulm (Neu-Ulm University of Applied Sciences) |
| 308. | Hochschule Pforzheim – University of Applied Sciences |
| 309. | Hochschule Rhein-Waal University |
| 310. | Hochschule Trier |
| 311. | Hochschule Wismar |
|
312. |
Hof University of Applied Sciences Germany |
| 313. | Humboldt-Universitaet zu Berlin - School of Business and Economics |
| 314. | HTWG Constance (Konstanz) |
| 315. | IMC Information Multimedia Communication AG |
| 316. | Ingolstadt University of Applied Sciences |
| 317. | Institute of Strategic Management, University of Ulm |
| 318. | International University of Applied Sciences Bad Honnef (IUBH Internationale Hochschule GmbH) |
| 319. | International Graduate Center, Bremen University of Applied Sciences |
| 320. | International School of Management (ISM) Dortmund |
| 321. | ISS International Business School of Service Management |
| 322. | Johannes Gutenberg University, Mainz |
| 323. | Johann Wolfgang Goethe-Universitat Frankfurt Am Main (Goethe University Frankfurt) |
| 324. | Julius-Maximilians-Universität Würzburg |
| 325. | Justus-Liebig-Universitat Giessen |
| 326. | Ingolstadt University of Applied Sciences |
| 327. | Karlshochschule International University |
| 328. | Karlsruhe Institute of Technology (KIT) |
| 329. | Kiel University |
| 330. | KLU (Kuehne Logistics University) |
| 331. | Kühne Logistics University gGmbH |
| 332. | Ludwig Maximilian University of Munich (LMU Munich) |
| 333. | Leuphana University of Lueneburg |
| 334. | Macromedia Hochschule der Medien und Kommunikation (MHMK) |
| 335. | Mannheim Business School GmbH |
| 336. | Marketing Centre Munster – Department of Marketing & Media Research |
| 337. | Martin-Luther-University Halle |
| 338. | Max-Planck-Institute for Innovation and Competition |
| 339. | Muenster School of Business and Economics |
| 340. | Munich Business School GmbH |
| 341. | Munich School of Management |
| 342. | Nordakademie gAG |
| 343. | Nürtingen-Geislingen University |
| 344. | Offenburg University of Applied Sciences |
| 345. | Osnabrueck University of Applied Sciences - Faculty of Management, Culture and Technology |
| 346. | Philipps-University Marburg |
| 347. | Quadriga Hochschule Berlin (Quadriga University of Applied Sciences Berlin) |
| 348. | Regensburg University of Applied Sciences (OTH Regensburg) |
| 349. | Reutlingen University |
| 350. | RWTH Aachen - Lehrstuhl für Organisation |
| 351. | RWTH Aachen University |
| 352. | School of International Business and Supply Chain Management |
| 353. | South Westfalia University of Applied Sciences |
| 354. | SRH Fernhochschule |
| 355. | SRH Hochschule Berlin |
| 356. | Steinbeis University |
| 357. | SWING an der TU Ilmenau e.V. (Association of Students for Charity) |
| 358. | Technical University of Damstadt (Technische Universitat Darmstadt) |
| 359. | Technical University of Munich |
| 360. | Technische Hochschule Georg-Simon-Ohm Nürnberg |
| 361. | Technische Hochschule Deggendorf (Deggendorf Institute of Technology) |
| 362. | Technische Hochschule Ingolstadt |
| 363. | Technische Hochschule Köln |
| 364. | Technische Hochschule Mittelhessen |
| 365. | Technische Hochschule OWL |
| 366. | Technische Hochschule Rosenheim (Rosenheim University of Applied Sciences) |
| 367. | Technische Hochschule Wildau - University of Applied Sciences |
| 368. | Technische Universitat Berlin |
| 369. | Technische Universitat Dortmund |
| 370. | Technische Universitat Hamburg-Harburg (TUHH) |
| 371. | Technische Universitat Kaiserslautern |
| 372. | TH Aschaffenburg |
| 373. | TH Koeln, University of Applied Sciences |
| 374. | THWS Würzburg Schweinfurt * |
| 375. | The University of Rostock |
| 376. | Touro College Berlin |
| 377. | Trier University |
| 378. | TU Bergakademie Freiberg University |
| 379. | TU Clausthal (Technical University of Clausthal) |
| 380. | TUHH (Hamburg University of Technology) * |
| 381. | TUM School of Management |
| 382. | Ulm University |
| 383. | Universitaet Kassel |
| 384. | Universitat Bayreuth |
| 385. | Universitat Bonn (University of Bonn) |
| 386. | Universitat Bremen |
| 387. | Universitat der Bundeswehr Munchen |
| 388. | Universitat der Kunste |
| 389. | Universitat Duisburg-Essen |
| 390. | Universitat Hamburg |
| 391. | Universitat Hohenheim |
| 392. | Universitat Leipzig |
| 393. | Universitat of Munster |
| 394. | Universitat Paderborn |
| 395. | Universität Passau |
| 396. | Universitat Regensburg |
| 397. | Universitat Stuttgart (University of Stuttgart) |
| 398. | Universitat Witten/Herdecke |
| 399. | Universitat Wuerzburg |
| 400. | Universitat Zu Koeln |
| 401. | University of Applied Sciences for Media, Communication and Business |
| 402. | University of Applied Sciences Kaiserslautern |
| 403. | University of Applied Sciences Rhein-Mainz |
| 404. | University of Applied sciences Ruhr West |
| 405. | University of Augsburg |
| 406. | University of Cologne |
| 407. | University of Duisburg-Essen |
| 408. | University of Erlangen-Nuremberg |
| 409. | University of Flensburg |
| 410. | University of Goettingen |
| 411. | University of Mannheim |
| 412. | University of Potsdam |
| 413. | VWI Kaiserslautern |
| 414. | Westfälische Hochschule |
| 415. | Westfälische Wilhelms-Universität Münster |
| 416. | WHU Otto Beisheim School of Management |
| 417. | Wilhelm Löhe Hochschule Fürth |
| 418. | Willy Brandt School of Public Policy |
| 419. | Wittenberg Center for Global Ethics |
| 420. | Zeppelin University |
| FRANCE | |
| 421. | AUDENCIA Nantes Ecole de Management |
| 422. | Brest Business School |
| 423. | Burgundy School of Business |
| 424. | CEDEP (The European Centre for Executive Development) |
| 425. | CEESO Programme Msc / MBA |
| 426. | CEFAM, International School of Management |
| 427. | Centre International de Valbonne |
| 428. | CNAM - Conservatoire national des arts et métiers |
| 429. | College des Ingenieurs (CDI) |
| 430. | EBS Paris (European Business School) |
| 431. | Ecole Centrale Paris |
| 432. | Ecole de Management Bretagne Atlantique (EMBA) |
| 433. | Ecole des Ponts Business School |
| 434. | Ecole Nationale de l'Aviation Civile |
| 435. | Ecole Nationale d'Ingénieurs de Tarbes (ENIT) |
| 436. | Ecole Polytechnique |
| 437. | EDC Paris Business School |
| 438. | EDHEC - Business School |
| 439. | EMLYON Business School |
| 440. | EM Normandie Business School |
| 441. | EM Strasbourg Business School |
| 442. | ESC La Rochelle |
| 443. | ESCP Europe Campus Paris |
| 444. | ESLSCA Business School |
| 445. | ESME-Sudria |
| 446. | ESSCA School of Management |
| 447. | ESSEC Business School |
| 448. | European Institute of Purchasing Management (EIPM) |
| 449. | Excelia Group La Rochelle |
| 450. | Fondation Nationale des Sciences Politiques (Sciences Po) |
| 451. | France Business School |
| 452. | Grenoble Ecole de Management |
| 453. | Grenoble INP (Grenoble Institute of Technology) |
| 454. | Groupe ESC Rennes School of Business |
| 455. | Groupe ESC Saint-Etienne |
| 456. | Groupe ESC Dijon, Business School |
| 457. | Groupe Euromed Management – University |
| 458. | Groupe Eurasiam |
| 459. | Groupe Grenoble Ecole de Management |
| 460. | Groupe Sup de Co La Rochelle, Business School |
| 461. | HEC Paris, MBA |
| 462. | IAE Gustave Eiffel School Of Management |
| 463. | IAE Toulouse School of Management |
| 464. | Icademie Business & Digital School |
| 465. | ICD International Business School |
| 466. | ICN Business School |
| 467. | IESEG School of Management |
| 468. | IFP School |
| 469. | INSEAD |
| 470. | INSEEC Masters, Bordeaux |
| 471. | Institut Catholique de Paris – ICP (Catholic University of Paris) |
| 472. | Institut du Strategies & Communications |
| 473. | Institut Français de la Mode (IFA Paris) * |
| 474. | Institut Marc Perrot Lyon |
| 475. | Institut Mines-Télécom Business School |
| 476. | Institut Paul Bocuse |
| 477. | Institut supérieur d'agriculture Rhône-Alpes (An engineering school) |
| 478. | Institut Supérieur International du Parfum de la Cosmétique et de l'Aromatique |
| 479. | International School of Management (ISM), Paris |
| 480. | IPAG Business School, Paris |
| 481. | ISC Paris, Business School |
| 482. | ISG Paris |
| 483. | ISTEC, Paris |
| 484. | KEDGE Business School |
| 485. | Master 102-Université Paris-Dauphine |
| 486. | MIP Management Institute Paris |
| 487. | Montpellier Business School |
| 488. | NEOMA Business School |
| 489. | Normandy Business School |
| 490. | NOVANCIA Business School Paris |
| 491. | PSB - Paris School of Business |
| 492. | Reims Management School |
| 493. | Rennes School of Business |
| 494. | Sciences Po Paris (Paris Institute of Political Studies) |
| 495. | SKEMA Business School Sophia Antipolis Campus |
| 496. | TBS - Toulouse Business School |
| 497. | Telecom Management SudParis |
| 498. | Toulouse INP-ENSEEIHT |
| 499. | Toulouse School of Management |
| 500. | Universite Aix Marseille |
| 501. | Universite de Bourgogne |
| 502. | Universite de Cergy-Pontoise (Cergy-Pontoise University) |
| 503. | Universite de l'Bourgogne |
| 504. | Universite de Montpellier |
| 505. | Universite de Strasbourg |
| 506. | Université de tours |
| 507. | Université de Technologie de Troyes (University of Technology of Troyes) |
| 508. | Université de Versailles St-Quentin en Yvelines |
| 509. | Universite Paris 1 Pantheon-Sorbonne |
| 510. | Université Paris Sud/IUT de Sceaux |
| 511. | Universite Paris Dauphine |
| 512. | University of Perpignan |
| 513. | University of Sorbonne Paris |
| SPAIN | |
| 514. | Berklee College of Music |
| 515. | BES La Salle (Universitat Ramon Llull) |
| 516. | Centro Universitario CESINE |
| 517. | Colegio Universitario de Estudios Financieros (CUNEF) |
| 518. | Department of Management, University of Valencia |
| 519. | EADA Business School |
| 520. | EAE Business School, Barcelona |
| 521. | EAE Business School, Madrid |
| 522. | ESADE Entrepreneurship Institute |
| 523. | Escola de Cinema & Audiovisuals de Catalunya (ESCAC) |
| 524. | Escola Superior de Comerc i Distribucio (ESCODI) |
| 525. | ESCP Europe Campus Madrid |
| 526. | Escuela De Empresarios-Universitad De Valencia |
| 527. | Escuela de Finanzas |
| 528. | ESERP Business School |
| 529. | ESEI International Business School Barcelona |
| 530. | ESIC Business & Marketing School |
| 531. | ESEUNE Business School |
| 532. | ESSCA School of Management, Spain * |
| 533. | Euncet Business School |
| 534. | European College-EC Business School, S.A. |
| 535. | EU SA (European University Sports Association) |
| 536. | European University, Barcelona |
| 537. | Fundación EOI, F.S.P |
| 538. | Fundacion ESADE, Business School |
| 539. | Fundación ESADE |
| 540. | Fundació per a la Universitat Oberta de Catalunya |
| 541. | Fundacion Zaragoza Logistics Center, Engineering (in Logistics) Institution |
| 542. | FUNITEC - La Salle |
| 543. | GBSB GLOBAL, Business School |
| 544. | Geneva Business School Barcelona Campus |
| 545. | Geneva Business School Spain, S.L. |
| 546. | Hitotsubashi University ICS, Spain |
| 547. | Hofstra University |
| 548. | IE Business School (Instituto de Empresa S.L) |
| 549. | IES Abroad Barcelona |
| 550. | IESE Business School |
| 551. | IE University |
| 552. | Ignite Technologies SL |
| 553. | Institut d`Estudis Financers |
| 554. | Institut Quimic de Sarria |
| 555. | Instituto de Empres (IE Business School) |
| 556. | Instituto de Estudios Bursatile (IEB Business School) |
| 557. | Instituto Internacional San Telmo (Business School) |
| 558. | Institut Quimic de Sarria |
| 559. | IQS - CETS Fundació Privada * |
| 560. | Makers (Computer Training School in London) * |
| 561. | Mondragon Unibertsitatea - Enpresagintza S.Coop * |
| 562. | OBS business School |
| 563. | Ostelea School of Tourism and Hospiltality |
| 564. | San Telmo Business School * |
| 565. | Saint Louis University, Madrid Campus |
| 566. | Schulich Business School |
| 567. | Syracuse University, Madrid Center |
| 568. | TBS (Toulouse Business School), Barcelona |
| 569. | The IT Sales Institute |
| 570. | Universidad Carlos III de Madrid |
| 571. | Universidad Complutense de Madrid |
| 572. | Universidad de Deusto |
| 573. | Universidad de Granada |
| 574. | Universidad de Oviedo |
| 575. | Universidad de La |
| 576. | Universidad de Salamanca |
| 577. | Universidad de Sevilla |
| 578. | Universidad de Valladolid |
| 579. | Universidad Francisco de Vitoria |
| 580. | Universidad Internacional de la Rioja (UNIR) * |
| 581. | Universidad Pablo de Olavide |
| 582. | Universidad Politecnica de Madrid (Technical University of Madrid) |
| 583. | Universidad Politecnica de Valencia (Polytechnic University) |
| 584. | Universidad Pontificia Comillas de Madrid |
| 585. | Universidad Rey Juan Carlos (Rey Juan Carlos University) |
| 586. | Universidad San Jorge |
| 587. | Universitat Abat Oliba CEU |
| 588. | Universitat Autonoma de Barcelona (UAB) (Autonomous University of Barcelona) |
| 589. | Universitat de Girona |
| 590. | Universitat de Vic (University of Vic) |
| 591. | Universitat Oberta de Catalunya (UOC) |
| 592. | Universitat Pompeu Fabra |
| 593. | Universitat Ramon Llull |
| 594. | Universitat Politècnica de València (Polytechnic University of Valencia) |
| 595. | University of the Basque Country |
| 596. | UCLM - University of Castilla-La Mancha |
| 597. | University of Coruna |
| 598. | University of Malaga |
| 599. | University of Murcia |
| 600. | University of Navarra |
| 601. | University of the Balearic Islands |
| 602. | University of Valencia, Department of Management |
| SWITZERLAND | |
| 603. | Applied University of North-Western Switzerland (FHNW) |
| 604. | American Graduate School of Business |
| 605. | Bern University of Applied Sciences |
| 606. | BSL Business School Lausanne |
| 607. | Business Hotel & Management School (BHMS) |
| 608. | Cesar Ritz Colleges Switzerland |
| 609. | Consulting Club at the University of St. Gallen |
| 610. | Ecole Hôtelière de Lausanne, HES-SO, University of Applied Sciences Western Switzerland |
| 611. | EHL Haute Ecole SA |
| 612. | EPFL - Ecole Polytechnique Federale De Lausanne |
| 613. | ETH Zurich, Science & Technology University |
| 614. | EU Business School Montreux |
| 615. | Fachhochschule Graubünden |
| 616. | FFHS Fernfachhochschule Schweiz, Distance Learning |
| 617. | FHNW University of Applied Sciences and Arts, Northwestern Switzerland |
| 618. | FHS St. Gallen University of Applied Sciences |
| 619. | Geneva Business School |
| 620. | GIHE – Glion Institute of Higher Education |
| 621. | Graduate Institute of International and Development Studies |
| 622. | GSEM / Executive Programs |
| 623. | Haute Ecole Valaisanne |
| 624. | HEC Lausanne |
| 625. | HEG – Haute Ecole de Gestion de Geneve |
| 626. | HEIG-VD (Haute école d'Ingeneire et de Gestion du Canton de Vaud) |
| 627. | Hochschule fur Wirtschaft Luzern |
| 628. | Hotel Institute Montreux |
| 629. | HSR Hochschule für Technik Rapperswil |
| 630. | HTMi Hotel and Tourism Management Institute |
| 631. | Institute for Management Development (IMD)IMD, Business School |
| 632. | International Academy of Sports Science & Technology (AISTS) |
| 633. | IIMT (International Institute of Management in Technology) |
| 634. | International University in Geneva |
| 635. | IENE |
| 636. | Kalaidos Fachhochschule |
| 637. | Kantonsschule Heerbrugg |
| 638. | Kantonsschule Zofingen |
| 639. | Les Roches International School of Hotel Management |
| 640. | Lorange Institute of Business Zurich |
| 641. | Lucerne University of Applied Sciences and Arts |
| 642. | OST Eastern Switzerland University of Applied Sciences* |
| 643. | Robert Kennedy College |
| 644. | SBS Swiss Business School |
| 645. | School of Business Administration - Fribourg |
| 646. | School of Management Fribourg (HEG-FR) |
| 647. | SUPSI-Scuola Universitaria Professionale Della Svizzera Italiana |
| 648. | Sustainability Management School |
| 649. | SWING an der TU Ilmenau e.V. |
| 650. | Swiss Asia Banking School AG |
| 651. | Swiss Banking Institute of the University of Zurich |
| 652. | Swiss Chinese Case Study Center, University of Zurich |
| 653. | Swiss Education Group |
| 654. | Swiss Hotel Management School (SHMS) |
| 655. | Swiss School for Higher Education |
| 656. | Swiss Tropical and Public Health Institute |
| 657. | SWISS UMEF University of Applied Sciences Institute * |
| 658. | Thunderbird Europe (Global School of Management) |
| 659. | UNIL – HEC |
| 660. | Universita Della Svizzera Italiana (USI) |
| 661. | Universitat Basel |
| 662. | University of Bern, Institute of Information Systems |
| 663. | Universitat Zurich |
| 664. | Universite de Fribourg |
| 665. | Universite de Geneve (University of Geneva) |
| 666. | Universite de Lausanne |
| 667. | Universite IFM - Institut de Finance et Management |
| 668. | University of Applied Sciences HTW Chur |
| 669. | University of Applied Sciences Northwestern Switzerland - School of Business (FHNW) |
| 670. | University of Bern |
| 671. | University of Lugano, Switzerland |
| 672. | University of Neuchatel - Faculty of Economics |
| 673. | University of St. Gallen, Switzerland |
| 674. | University of Zurich |
| 675. | Webster University, Switzerland |
| 676. | ZHAW School of Management & Law, Winterthur |
| 677. | Zürcher Hochschule für angewandte Wissenschaften (ZHAW) |
| 678. | Zurich University of Applied Sciences |
| ITALY | |
| 679. | Bologna Business School |
| 680. | ALMA Graduate School Bologna |
| 681. | Ca' Foscari University of Venice |
| 682. | Catholic University of the Sacred Heart – Milan |
| 683. | Department of Management Engineering, Politecnico di Milano |
| 684. | ESCP Europe Campus Torino |
| 685. | European School of Economics, Italy |
| 686. | Fondazione Bologna University Business School |
| 687. | Free University of Bolzano |
| 688. | Gabriele d'Annunzio University, Chieti-Pescara |
| 689. | IES Abroad (Institute for the International Education of Students) |
| 690. | IPE Business School |
| 691. | ISI Florence |
| 692. | IS Sanfelice (Istituto Superiore E. Sanfelice) |
| 693. | John Cabot University |
| 694. | Libera Università Maria SS. Assunta – LUMSA |
| 695. | Luiss Business School |
